Settings
Role Permissions
Access control reference — what each role can see and do across the system.
Superadmin
Full system control, financials, and user management.
Admin
CRM operations, job management, and communication.
Employee
Own jobs, tasks, earnings, and profile.
Financial Operations
| Feature | Superadmin | Admin | Employee |
|---|---|---|---|
Unmark paid payments Repair, supplier, warehouse, expenses, returns | |||
Delete paid payments | |||
Modify paid payments | |||
Wages: total owed, payments, net balance Financial columns and totals row on the wages page | |||
Wages: analytics tab | |||
Edit cash & bank balance Settings › Garage Settings | |||
View own earnings Employee portal only | — | — |
Job & Card Management
| Feature | Superadmin | Admin | Employee |
|---|---|---|---|
View and manage all jobs Kanban board, search, filters | |||
View assigned jobs only Employee portal job list | — | — | |
Inspections tab Job card modal | |||
Payments tab Job card modal | |||
Post comments Internal comments on jobs | |||
Toggle comment audience Switch between internal and customer-visible | |||
Edit any comment Employees can only edit their own | Own | ||
Forward comments to customer | |||
Select comments for WhatsApp |
Communication
| Feature | Superadmin | Admin | Employee |
|---|---|---|---|
WhatsApp messages to clients Send via job card modal | |||
WhatsApp messages to employees | |||
Inbox & notifications /inbox, /notifications |
User & Employee Management
| Feature | Superadmin | Admin | Employee |
|---|---|---|---|
| Admin users | |||
Add new admin Can assign: admin, manager, accountant, mechanic | |||
Add new superadmin | |||
Change another admin's role | |||
Delete a superadmin | |||
Delete a non-superadmin user | |||
| Employees | |||
Delete employee | |||
Toggle employee active / inactive Deactivated employees are signed out automatically | |||
Edit employee salary & percentage | |||
Edit own profile Employee portal › Profile | — | — | |
